Home
What's New
Online Catalog
Adventures
Trade Shows
Photo Gallery
Contact
Payment/Shipping
Links
Warranty Registration

Monthly Special
September '08

Tempest I Reel $100.00 $150.00

33% off the Direct market pricing!


Featured Flies

RD Crease Fly


Featured Book

Saltwater Flies
by Deke Meyer

Streamer/Sinking Fly Lines

Featured Products


Sea Level Tempest V Reel
tempest V combo


Fishing and Sports Gloves
 


Hip Shooter Stripping Basket


Albright EXP Spin, Casting  & Surf Rods

50 % Off

limited quantities available


Albright Tempest Reel

SALE

50 % Off

limited quantities available

 
StreamerTip DC Sink Tip

24' Sink Tip


StreamerTip - $64.95

A floating line with a 9.5 ft clear intermediate tip, this is an excellent line for fishing streamers in fall as well as for nymph and chironomid fishing on lakes. The clear tip sinks at  1.5 – 2 ips, perfect for just under the surface or on windy days where a floating line will lose contact with the fly. Built on a Clouser taper it’s fantastic for casting big streamers or teams of flies and for managing wind. The single-strand Powerflex core with coldwater coating provides high line speed for maximum distance and the highest casting performance. Also includes the RIO welded loop on the front end for easy rigging.

WF4F/I – WF8F/I | Length: 100 ft (30.5 m) | Color: Yellow / Clear Tip

Line
Size
Running
Line Length
Running Line
Diameter
Rear Taper
Length
Body
Length
Body
Diameter
Body 2
Length
Front Taper
Length
Bullet Taper
Length
Tip
Length
Tip
Diameter
Total Head
Length
Head
Weight
30 Ft
Weight
Total
Length
Tensile
Strength
WF4F/I 47.5 0.037 6 22 0.042 10 3.8 0.2 0.5 0.036 42.5 184 130 90 25
WF5F/I 47.5 0.038 6 22 0.045 10 3.8 0.2 0.5 0.037 42.5 212 150 90 25
WF6F/I 57.5 0.038 6 22 0.049 10 3.8 0.2 0.5 0.037 42.5 243 172 100 25
WF7F/I 57.5 0.039 6 22 0.052 10 3.8 0.2 0.5 0.038 42.5 280 198 100 25
WF8F/I 57.5 0.04 6 22 0.055 10 3.8 0.2 0.5 0.039 42.5 318 225 100 25

 

^ back to top

DC Sink Tip - $64.95

RIO Density Compensated sinking tip fly lines are designed with a balanced length of thick floating body so there is no hinge, or kick, during the casting stroke. Density compensation stops the problem of sinking tips or full sinking lines from sinking in a curve. With density compensation, the tip sinks at the same speed as the body, producing more strikes, precise depth control and better strike detection. These lines are available with a 7 ft or 15 ft sinking tip and have a coldwater tungsten coating on a braided multifilament core. Length: 90 ft (27.4 m).

7 ft:      Type 6 WF6F/S - WF8F/S

15 ft:     Type 3 WF4F/S - WF8F/S
            Type 4 WF5F/S - WF8F/S
            Type 6 WF6F/S - WF9F/S

Length: 90 ft (27.4 m); Color: Yellow with black sinking tip

Tip Length Line
Size
Running
Line Length
Running Line
Diameter
Rear Taper
Length
Body
Length
Body
Diameter
Middle Taper
Length
Body 2
Length
Body 3
Length
Front Taper
Length
Tip
Length
Tip
Diameter
Total Head
Length
30 Ft
Weight
Total
Length
Sink Rate Tensile
Strength
7ft Tip WF6F/S6 52 0.036 4 24 0.05 0 3 5 2 0.5 0.033 38.5 168 90 6.0-7.0 20
7ft Tip WF7F/S6 52 0.036 4 24 0.054 0 3 5 2 0.5 0.034 38.5 193 90 6.0-7.0 20
7ft Tip WF8F/S6 52 0.038 4 24 0.058 0 3 5 2 0.5 0.035 38.5 218 90 6.0-7.0 20
15ft Tip WF4F/S3 51 0.033 4 20 0.038 1 11 0 3 0.5 0.032 39.5 120 90 3.0-4.0 15
15ft Tip WF5F/S3 51 0.034 4 20 0.038 1 11 0 3 0.5 0.034 39.5 140 90 3.0-4.0 20
15ft Tip WF6F/S3 51 0.036 4 20 0.045 1 11 0 3 0.5 0.036 39.5 160 90 3.0-4.0 20
15ft Tip WF7F/S3 51 0.037 4 20 0.049 1 11 0 3 0.5 0.037 39.5 185 90 3.0-4.0 25
15ft Tip WF8F/S3 51 0.038 4 20 0.052 1 11 0 3 0.5 0.038 39.5 210 90 3.0-4.0 25
15ft Tip WF5F/S4 51 0.035 4 20 0.041 1 11 0 3 0.5 0.033 39.5 140 90 4.0-5.0 20
15ft Tip WF6F/S4 51 0.036 4 20 0.043 1 11 0 3 0.5 0.035 39.5 160 90 4.0-5.0 20
15ft Tip WF7F/S4 51 0.037 4 20 0.045 1 11 0 3 0.5 0.035 39.5 185 90 4.0-5.0 25
15ft Tip WF8F/S4 51 0.038 4 20 0.05 1 11 0 3 0.5 0.036 39.5 210 90 4.0-5.0 25
15ft Tip WF6F/S6 51 0.036 4 20 0.044 1 12 0 2 0.5 0.032 39.5 160 90 6.0-7.0 20
15ft Tip WF7F/S6 51 0.037 4 20 0.049 1 11 0 3 0.5 0.033 39.5 185 90 6.0-7.0 20
15ft Tip WF8F/S6 51 0.038 4 20 0.052 1 11 0 3 0.5 0.034 39.5 210 90 6.0-7.0 25
15ft Tip WF9F/S6 51 0.039 4 20 0.057 1 11 0 3 0.5 0.036 39.5 240 90 6.0-7.0 25

^ back to top

24' Sink Tip - $64.95

The Density Compensated 24 ft sink tip lines from RIO are the best in the world. The short, thick body section behind the sinking tip makes these lines much easier to cast than competing lines, while the density compensated tip ensures the line tip sinks at the same speed as the body, resulting in better strike detection and more hook ups. The durable running line ensures that these fly lines will outlast anything else available. These lines are unbeatable for trout and all types of anadromous fish.

24 ft: 150, 200, 250, 300, 400, 500 & 600 grains 
Length: 100 ft. Color-coded.

 

 
Line
Size
Running
Line Length
Running Line
Diameter
Rear Taper
Length
Body
Length
Body
Diameter
Middle Taper
Length
Body 2
Length
Front Taper
Length
Tip
Length
Tip
Diameter
Total Head
Length
Head
Weight
Total
Length
Sink Rate Tensile
Strength
DC 150gr 9.7gm 67 0.037 4 4 0.043 1.5 20 3 0.5 0.032 33 150 100 4.75-4.76 20
DC 200gr 12.9gm 67 0.037 4 4 0.047 1.5 20 3 0.5 0.034 33 200 100 5.5-5.6 25
DC 250gr 16.2gm 67 0.038 4 4 0.048 1.5 20 3 0.5 0.036 33 250 100 6.4-6.5 25
DC 300gr 19.4gm 65 0.038 4 6 0.05 1.5 20 3 0.5 0.037 35 300 100 7.3-7.4 25
DC 400gr 25.9gm 62 0.039 4 9 0.058 1.5 20 3 0.5 0.04 38 400 100 8.4-8.5 25
DC 500gr 32.3gm 62 0.04 4 9 0.06 1.5 20 3 0.5 0.041 38 500 100 9-9.1 30
DC 600gr 38.8gm 62 0.04 4 9 0.063 1.5 20 3 0.5 0.042 38 600 100 9.5-9.6 30

^ back to top

 

510 908-1809