Home
What's New
Online Catalog
Adventures
Trade Shows
Photo Gallery
Contact
Payment/Shipping
Links
Warranty Registration

Monthly Special
September '08

Tempest I Reel $100.00 $150.00

33% off the Direct market pricing!


Featured Flies

RD Crease Fly


Featured Book

Saltwater Flies
by Deke Meyer

Sinking Tips

Featured Products


Sea Level Tempest V Reel
tempest V combo


Fishing and Sports Gloves
 


Hip Shooter Stripping Basket


Albright EXP Spin, Casting  & Surf Rods

50 % Off

limited quantities available


Albright Tempest Reel

SALE

50 % Off

limited quantities available

 
15ft Sinking Tips      
     

 


15 ft Sinking Tips
- $21.95

These tips are used on the VersiTip and Skagit lines and feature the RIO welded loops that are bar-coded for size and color-coded for easy identification. 

Clear AquaLux intermediate: 4 wt – 12 wt
DC Type 3 Sinking: 4 wt – 12 wt (yellow loop)
DC Type 6 Sinking: 4 wt – 12 wt (gray loop)
DC Type 8 Sinking: 8 wt – 12 wt (green loop)

 

Line
Size
Body
Length
Body
Diameter
Front Taper
Length
Tip
Length
Tip
Diameter
Head
Weight
Total
Length
Sink Rate Tensile
Strength
4wt 61gr 3.9gm 4.1gr/ft Intermediate 12.5 0.039 2 0.5 0.034 61 15 1.5-2 25
5wt 73gr 4.7gm 4.2gr/ft Intermediate 12.5 0.042 2 0.5 0.034 75 15 1.5-2 25
6wt 84gr 5.5gm 5.6gr/ft Intermediate 12.5 0.044 2 0.5 0.035 84 15 1.5-2 25
7wt 95gr 6.2gm 6.3gr/ft Intermediate 12.5 0.047 2 0.5 0.037 95 15 1.5-2 25
8wt 109gr 7gm 7.2gr/ft Intermediate 12.5 0.05 2 0.5 0.038 109 15 1.5-2 25
9wt 129gr 8.4gm 8.6gr/ft Intermediate 12.5 0.055 2 0.5 0.039 129 15 1.5-2 25
10wt 150gr 9.7gm 10gr/ft Intermediate 12.5 0.06 2 0.5 0.04 150 15 1.5-2 35
11wt 166gr 10.8gm 11.1gr/ft Intermediate 12.5 0.063 2 0.5 0.041 166 15 1.5-2 35
12wt 190gr 12.2gm 12.6gr/ft Intermediate 12.5 0.068 2 0.5 0.042 190 15 1.5-2 35
4wt 61gr 3.9gm 4.1gr/ft Type 3 12.5 0.03 2 0.5 0.026 61 15 3.0-4.0 25
5wt 73gr 4.7gm 4.2gr/ft Type 3 12.5 0.032 2 0.5 0.028 75 15 3.0-4.0 25
6wt 84gr 5.5gm 5.6gr/ft Type 3 12.5 0.035 2 0.5 0.03 84 15 3.0-4.0 25
7wt 95gr 6.2gm 6.3gr/ft Type 3 12.5 0.04 2 0.5 0.035 95 15 3.0-4.0 20
8wt 109gr 7gm 7.2gr/ft Type 3 12.5 0.043 2 0.5 0.035 109 15 3.0-4.0 20
9wt 129gr 8.4gm 8.6gr/ft Type 3 12.5 0.048 2 0.5 0.037 129 15 3.0-4.0 25
10wt 150gr 9.7gm 10gr/ft Type 3 12.5 0.051 2 0.5 0.038 150 15 3.0-4.0 25
11wt 166gr 10.8gm 11.1gr/ft Type 3 12.5 0.053 2 0.5 0.039 166 15 3.0-4.0 25
12wt 190gr 12.2gm 12.6gr/ft Type 3 12.5 0.058 2 0.5 0.042 190 15 3.0-4.0 30
4wt 61gr 3.9gm 4.1gr/ft Type 6 12.5 0.027 2 0.5 0.025 61 15 6.0-7.0 25
5wt 73gr 4.7gm 4.2gr/ft Type 6 12.5 0.029 2 0.5 0.024 75 15 6.0-7.0 25
6wt 84gr 5.5gm 5.6gr/ft Type 6 12.5 0.033 2 0.5 0.029 84 15 6.0-7.0 25
7wt 95gr 6.2gm 6.3gr/ft Type 6 12.5 0.036 2 0.5 0.033 95 15 6.0-7.0 20
8wt 109gr 7gm 7.2gr/ft Type 6 12.5 0.038 2 0.5 0.034 109 15 6.0-7.0 20
9wt 129gr 8.4gm 8.6gr/ft Type 6 12.5 0.041 2 0.5 0.036 129 15 6.0-7.0 25
10wt 150gr 9.7gm 10gr/ft Type 6 12.5 0.044 2 0.5 0.039 150 15 6.0-7.0 25
11wt 166gr 10.8gm 11.1gr/ft Type 6 12.5 0.046 2 0.5 0.04 166 15 6.0-7.0 30
12wt 190gr 12.2gm 12.6gr/ft Type 6 12.5 0.048 2 0.5 0.041 190 15 6.0-7.0 30
8wt 109gr 7gm 7.2gr/ft Type 8 12.5 0.032 2 0.5 0.026 109 15 8-8.5 25
9wt 129gr 8.4gm 8.6gr/ft Type 8 12.5 0.033 2 0.5 0.027 129 15 8-8.5 25
10wt 150gr 9.7gm 10gr/ft Type 8 12.5 0.035 2 0.5 0.03 150 15 8-8.5 35
11wt 166gr 10.8gm 11.1gr/ft Type 8 12.5 0.038 2 0.5 0.031 166 15 8-8.5 35
12wt 190gr 12.2gm 12.6gr/ft Type 8 12.5 0.039 2 0.5 0.032 190 15 8-8.5 35

^ back to top

 

510 908-1809