Home
What's New
Online Catalog
Adventures
Trade Shows
Photo Gallery
Contact
Payment/Shipping
Links
Warranty Registration

Monthly Special
September '08

Tempest I Reel $100.00 $150.00

33% off the Direct market pricing!


Featured Flies

RD Crease Fly


Featured Book

Saltwater Flies
by Deke Meyer

Shooting Heads & Lines

Featured Products


Sea Level Tempest V Reel
tempest V combo


Fishing and Sports Gloves
 


Hip Shooter Stripping Basket


Albright EXP Spin, Casting  & Surf Rods

50 % Off

limited quantities available


Albright Tempest Reel

SALE

50 % Off

limited quantities available

 
RIOMax® II 30 ft Shooting Heads Shooting Lines Powerflex® Core SlickShooter®

RIOMax® II 30 ft Shooting Heads - $34.95

With RIO’s 30 ft shooting heads you can cast long distances with ease. The unique taper design stabilizes the head in the air and prevents “dumping” at the end of the cast which translates into greater distance. The head weight is built to AFTM standards and most casters will find it an advantage to step up one line size or two from their rod rating. Whether for saltwater, steelhead, salmon or trout, the RIOMax II shooting heads will improve distance. Attach to either SlickShooter® or RIO’s Powerflex core shooting lines for best performance.

Available in: ST6 – ST12
Floating, AquaLux® Intermediate, Type 2, Type 3, Type 6 and Type 8
Sinking

 

 

 

Line
Size
Body
Length
Body
Diameter
Body 2
Length
Body 3
Length
Front Taper
Length
Bullet Taper
Length
Tip
Length
Tip
Diameter
Head
Weight
Total
Length
Sink Rate Tensile
Strength
ST6F 3 0.051 13 6.5 7.3 0.2 0.5 0.036 175 30 Flt 20
ST7F 3 0.054 13 6.5 7.3 0.2 0.5 0.038 200 30 Flt 20
ST8F 3 0.057 13 6.5 7.3 0.2 0.5 0.04 225 30 Flt 25
ST9F 3 0.062 13 6.5 7.3 0.2 0.5 0.044 250 30 Flt 30
ST10F 3 0.066 13 6.5 7.3 0.2 0.5 0.044 300 30 Flt 30
ST11F 3 0.074 13 6.5 7.3 0.2 0.5 0.048 350 30 Flt 30
ST12F 3 0.079 13 6.5 7.3 0.2 0.5 0.05 400 30 Flt 30
                         
ST6I 3 0.039 13 6.5 7.3 0.2 0.5 0.03 175 30 1.5-2 20
ST7I 3 0.042 13 6.5 7.3 0.2 0.5 0.033 200 30 1.5-2 20
ST8I 3 0.047 13 6.5 7.3 0.2 0.5 0.036 225 30 1.5-2 20
ST9I 3 0.053 13 6.5 7.3 0.2 0.5 0.042 250 30 1.5-2 25
ST10I 3 0.06 13 6.5 7.3 0.2 0.5 0.045 300 30 1.5-2 30
ST11I 3 0.065 13 6.5 7.3 0.2 0.5 0.047 350 30 1.5-2 30
ST12I 3 0.068 13 6.5 7.3 0.2 0.5 0.048 400 30 1.5-2 30
                         
ST6S2 27 0.04 0 0 2.5 0 0.5 0.035 175 30 2.0-3.0 20
ST7S2 27 0.042 0 0 2.5 0 0.5 0.036 200 30 2.0-3.0 20
ST8S2 27 0.044 0 0 2.5 0 0.5 0.038 225 30 2.0-3.0 25
ST9S2 27 0.049 0 0 2.5 0 0.5 0.039 250 30 2.0-3.0 25
ST10S2 27 0.052 0 0 2.5 0 0.5 0.04 300 30 2.0-3.0 30
ST11S2 27 0.054 0 0 2.5 0 0.5 0.041 350 30 2.0-3.0 30
ST12S2 27 0.057 0 0 2.5 0 0.5 0.042 400 30 2.0-3.0 30
                         
ST6S3 27 0.037 0 0 2.5 0 0.5 0.034 175 30 2.0-3.0 20
ST7S3 27 0.039 0 0 2.5 0 0.5 0.035 200 30 2.0-3.0 20
ST8S3 27 0.043 0 0 2.5 0 0.5 0.038 225 30 2.0-3.0 25
ST9S3 27 0.047 0 0 2.5 0 0.5 0.039 250 30 2.0-3.0 25
ST10S3 27 0.05 0 0 2.5 0 0.5 0.04 300 30 2.0-3.0 30
ST11S3 27 0.052 0 0 2.5 0 0.5 0.041 350 30 2.0-3.0 30
ST12S3 27 0.055 0 0 2.5 0 0.5 0.042 400 30 2.0-3.0 30
                         
ST6S6 3 0.034 12.5 6.5 7.3 0.2 0.5 0.027 175 30 6.0-7.0 20
ST7S6 3 0.036 12.5 6.5 7.3 0.2 0.5 0.029 200 30 6.0-7.0 25
ST8S6 3 0.038 12.5 6.5 7.3 0.2 0.5 0.031 225 30 6.0-7.0 25
ST9S6 3 0.04 12.5 6.5 7.3 0.2 0.5 0.034 250 30 6.0-7.0 25
ST10S6 3 0.043 12.5 6.5 7.3 0.2 0.5 0.037 300 30 6.0-7.0 30
ST11S6 3 0.046 12.5 6.5 7.3 0.2 0.5 0.038 350 30 6.0-7.0 30
ST12S6 3 0.049 12.5 6.5 7.3 0.2 0.5 0.04 400 30 6.0-7.0 30
                         
ST6S8 3 0.028 12.5 6.5 7.3 0.2 0.5 0.021 175 30 8.0-9.0 20
ST7S8 3 0.03 12.5 6.5 7.3 0.2 0.5 0.024 200 30 8.0-9.0 20
ST8S8 3 0.032 12.5 6.5 7.3 0.2 0.5 0.024 225 30 8.0-9.0 25
ST9S8 3 0.036 12.5 6.5 7.3 0.2 0.5 0.027 250 30 8.0-9.0 25
ST10S8 3 0.038 12.5 6.5 7.3 0.2 0.5 0.029 300 30 8.0-9.0 30
ST11S8 3 0.04 12.5 6.5 7.3 0.2 0.5 0.031 350 30 8.0-9.0 30
ST12S8 3 0.044 12.5 6.5 7.3 0.2 0.5 0.033 400 30 8.0-9.0 30

^ back to top


Shooting Lines Powerflex® Core - Coldwater Coating $34.95 / Tropical Coating $49.95

The Powerflex Core shooting lines have a strong monofilament core that results in thin diameters and a very slick durable finish for ultimate distance. These shooting lines are available with either a supple coldwater coating for tangle free performance or with a hard tropical coating that will not wilt in heat.

All Powerflex Core shooting lines feature a large welded loop at the front end to speedily attach the  shooting heads. Two densities available: Floating (Chartreuse) and Intermediate (Translucent Blue).

Coldwater: 0.024" (20 lb), 0.030" (25 lb) and 0.035" (35 lb)
Tropical Sizes: 0.035" (30lb)

Length: 100 ft (30.5 m)

Line
Size
Running
Line Length
Running Line
Diameter
Body
Length
Body 2
Length
Total
Length
Sink Rate Tensile
Strength
.024in 0.610mm Floating 120 0.024 0 0 120 0 25
.024in 0.610mm Intermediate Sink 120 0.024 0 0 120 1.5-2 25
.030in 0.610mm Floating 120 0.03 0 0 120 0 25
.030in 0.762mm Intermediate Sink 120 0.03 0 0 120 1.5-2 25
.035in 0.890mm Floating 120 0.035 0 0 120 0 35
.035in 0.890mm Intermediate Sink 120 0.035 0 0 120 1.5-2 35

^ back to top


SlickShooter® - $9.95

A super hard, slick finish oval-shaped nylon shooting line, with no memory after being stretched and an extremely low coefficient of friction for long distance casts

Available in 35 lb (15.9 kg) & 50 lb (22.7 kg) spools
Length: 115 ft (35 m)

Line
Size
Running
Line Length
Total
Length
Tensile
Strength
35lb 15.9kg 115 115 35
50lb 22.7kg 115 115 50

^ back to top

 

510 908-1809