This line offers a 40 ft clear AquaLux intermediate head and a super slick, luminous running line on a supple coldwater monofilament core. Based on the Clouser line, the short bullet taper propels large flies to stripers. Includes welded loop on the front end. The perfect saltwater intermediate line in cooler conditions.

OutBound

Featured Products


Sea Level Tempest V Reel
tempest V combo


Fishing and Sports Gloves
 


Hip Shooter Stripping Basket


Albright EXP Spin, Casting  & Surf Rods

50 % Off

limited quantities available


Albright Tempest Reel

SALE

50 % Off

limited quantities available

 
OutBound Lines OutBound Custom Lines

Outbound Lines - $69.95

With a little celestial guidance, RIO has created the OutBound Integrated Shooting Taper. With this line the average freshwater or saltwater caster can launch casts far, far away to the previously unreachable. Designed to load high performance rods quickly with few false casts because the 37.5 ft head is heavier than the AFTMA standards. The supple coldwater Powerflex core and coating, combined with a taper design unique to each model, plus a thin tangle-free running line, ensure the longest flight time for unearthly casts.  

Available in 6 models from floating, hover and intermediate heads with floating running lines, to DC Type 3, DC Type 6 and DC Type 8 sinking heads with intermediate sinking running lines. The lines include welded loops on the front and are color-coded for sink rate.

Floating: WF5F - WF12F, Color: Yellow/Green
Hover; WF5F/S1 - WF10F/S1, Color: Glacial
Intermediate: WF5F/I - WF 14F/I, Color: Yellow/Clear
Type 3 Sink: WF6S3 - WF10S3, Color: Yellow/Brown
Type 6 Sink: WF6S6 - WF10S6, Color: Gray/Dark Gray
Type 8 Sink: WF6S8 - WF10S8, Color; Geen/Black

Line
Size
Running
Line Length
Running Line
Diameter
Rear Taper
Length
Body
Length
Body
Diameter
Body 2
Length
Body 3
Length
Front Taper
Length
Bullet Taper
Length
Tip
Length
Tip
Diameter
Total Head
Length
Head
Weight
Total
Length
Sink Rate Tensile
Strength
WF5F 82.5 0.03 1 5 0.062 15 8.5 7.3 0.2 0.5 0.039 37.5 210 120 0 20
WF6F 82.5 0.03 1 5 0.064 15 8.5 7.3 0.2 0.5 0.04 37.5 240 120 0 20
WF7F 82.5 0.03 1 5 0.067 15 8.5 7.3 0.2 0.5 0.041 37.5 275 120 0 25
WF8F 82.5 0.03 1 5 0.07 15 8.5 7.3 0.2 0.5 0.042 37.5 330 120 0 25
WF9F 82.5 0.03 1 5 0.073 15 8.5 7.3 0.2 0.5 0.043 37.5 375 120 0 25
WF10F 82.5 0.033 1 5 0.076 15 8.5 7.3 0.2 0.5 0.044 37.5 425 120 0 35
WF11F 82.5 0.033 1 5 0.079 15 8.5 7.3 0.2 0.5 0.045 37.5 465 120 0 35
WF12F 82.5 0.033 1 5 0.082 15 8.5 7.3 0.2 0.5 0.046 37.5 510 120 0 35
WF5F/I 82.5 0.03 1 33.5 0.043 0 0 2.5 0 0.5 0.037 37.5 210 120 1.5-2 20
WF6F/I 82.5 0.03 1 33.5 0.045 0 0 2.5 0 0.5 0.038 37.5 240 120 1.5-2 20
WF7F/I 82.5 0.03 1 33.5 0.047 0 0 2.5 0 0.5 0.039 37.5 275 120 1.5-2 25
WF8F/I 82.5 0.03 1 33.5 0.049 0 0 2.5 0 0.5 0.039 37.5 330 120 1.5-2 25
WF9F/I 82.5 0.03 1 33.5 0.052 0 0 2.5 0 0.5 0.04 37.5 375 120 1.5-2 25
WF10F/I 82.5 0.033 1 33.5 0.055 0 0 2.5 0 0.5 0.041 37.5 425 120 1.5-2 30
WF11F/I 82.5 0.033 1 33.5 0.057 0 0 2.5 0 0.5 0.041 37.5 465 120 1.5-2 30
WF12F/I 82.5 0.033 1 33.5 0.059 0 0 2.5 0 0.5 0.041 37.5 510 120 1.5-2 30
WF13F/I 82.5 0.035 1 33.5 0.061 0 0 2.5 0 0.5 0.043 37.5 555 120 1.5-2 30
WF14F/I 82.5 0.035 1 33.5 0.063 0 0 2.5 0 0.5 0.044 37.5 600 120 1.5-2 30
WF6I/S1 82.5 0.03 1 33.5 0.045 0 0 2.5 0 0.5 0.038 37.5 240 120 1 20
WF7I/S1 82.5 0.03 1 33.5 0.047 0 0 2.5 0 0.5 0.039 37.5 275 120 1 25
WF8I/S1 82.5 0.03 1 33.5 0.049 0 0 2.5 0 0.5 0.039 37.5 330 120 1 25
WF9I/S1 82.5 0.03 1 33.5 0.052 0 0 2.5 0 0.5 0.04 37.5 375 120 1 25
WF10I/S1 82.5 0.033 1 33.5 0.055 0 0 2.5 0 0.5 0.041 37.5 425 120 1 30
WF6I/S3 82.5 0.03 1 33.5 0.044 0 0 2.5 0 0.5 0.036 37.5 240 120 3.0-4.0 20
WF7I/S3 82.5 0.03 1 33.5 0.047 0 0 2.5 0 0.5 0.038 37.5 275 120 3.0-4.0 25
WF8I/S3 82.5 0.03 1 33.5 0.05 0 0 2.5 0 0.5 0.04 37.5 330 120 3.0-4.0 25
WF9I/S3 82.5 0.03 1 33.5 0.052 0 0 2.5 0 0.5 0.041 37.5 375 120 3.0-4.0 25
WF10I/S3 82.5 0.033 1 33.5 0.056 0 0 2.5 0 0.5 0.042 37.5 425 120 3.0-4.0 30
WF6I/S6 82.5 0.03 1 5 0.036 15 8.5 7.3 0.2 0.5 0.034 37.5 240 120 6.0-7.0 25
WF7I/S6 82.5 0.03 1 5 0.038 15 8.5 7.3 0.2 0.5 0.035 37.5 275 120 6.0-7.0 25
WF8I/S6 82.5 0.03 1 5 0.04 15 8.5 7.3 0.2 0.5 0.035 37.5 330 120 6.0-7.0 25
WF9I/S6 82.5 0.03 1 5 0.042 15 8.5 7.3 0.2 0.5 0.036 37.5 375 120 6.0-7.0 25
WF10I/S6 82.5 0.033 1 5 0.044 15 8.5 7.3 0.2 0.5 0.037 37.5 425 120 6.0-7.0 30
WF6I/S8 82.5 0.03 1 5 0.03 15 8.5 7.3 0.2 0.5 0.026 37.5 240 120 8.0-9.0 20
WF7I/S8 82.5 0.03 1 5 0.032 15 8.5 7.3 0.2 0.5 0.028 37.5 275 120 8.0-9.0 25
WF8I/S8 82.5 0.03 1 5 0.034 15 8.5 7.3 0.2 0.5 0.03 37.5 330 120 8.0-9.0 25
WF9I/S8 82.5 0.03 1 5 0.035 15 8.5 7.3 0.2 0.5 0.031 37.5 375 120 8.0-9.0 25
WF10I/S8 82.5 0.033 1 5 0.037 15 8.5 7.3 0.2 0.5 0.032 37.5 425 120 8.0-9.0 30

^ back to top

OutBound Custom Lines - $59.95

RIO's Custom-cut OutBound lines will certainly excite anglers everywhere that need distance and depth. These lines have a 35' long level head followed by an ultra-thin intermediate running line that ensures the longest flight time for ultimate distance.

Anglers simply cut the head to the length and weight for their casting style and rod action:

Available with three different head weights: T-8, T-11 & T-14

T-8:
35 ft = 280 gns, 34 ft = 272 gns, 33 ft = 264 gns, 32 ft = 256 gns
31 ft = 248 gns, 30 ft= 240 gns, 29 ft = 232 gns, 28 ft = 224 gns
27 ft = 216 gns, 26 ft = 208 gns, 25 ft = 200 gns, 24 ft = 192 gns

T-11:
35 ft = 385 gns, 34 ft = 374 gns, 33 ft = 363 gns, 32 ft = 352 gns
31 ft = 341 gns, 30 ft= 330 gns, 29 ft = 319 gns, 28 ft = 308 gns
27 ft = 297 gns, 26 ft = 286 gns, 25 ft = 275 gns, 24 ft = 264 gns

T-14:
35 ft = 490 gns, 34 ft = 476 gns, 33 ft = 462 gns, 32 ft = 448 gns
31 ft = 434 gns, 30 ft= 420 gns, 29 ft = 406 gns, 28 ft = 392 gns
27 ft = 378 gns, 26 ft = 364 gns, 25 ft = 350 gns, 24 ft = 336 gns

^ back to top

 

510 908-1809